| 6.1 | 09:55 | Today | 09:55 | 6.8 |
| 7.1 | 6 | November | 6 | 7.9 |
| 20.8 | 2 Jan | 2026 | 2 Jan | 24 |
| 8.9° | 13:13 | Today | 08:40 | 3.2° |
| 11.7° | 1 | November | 6 | -2.4° |
| 38.3° | 27 Jun | 2026 | 11 Jan | -14.3° |
| 4 | 4 |
| Wind | Gust |
| 234° SW | |
|
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |