| 3.8 | 09:55 | Today | 09:55 | 4.2 |
| 4.4 | 6 | November | 6 | 4.9 |
| 12.9 | 2 Jan | 2026 | 2 Jan | 14.9 |
| 48.0° | 13:13 | Today | 08:40 | 37.8° |
| 53.1° | 1 | November | 6 | 27.7° |
| 100.9° | 27 Jun | 2026 | 11 Jan | 6.3° |
| 2 | 2 |
| Wind | Gust |
| 234° SW | |
|
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |