| 2.2 | 15:10 | Today | 15:10 | 2.2 |
| 4.4 | 6 | November | 6 | 4.9 |
| 12.9 | 2 Jan | 2026 | 2 Jan | 14.9 |
| 50.4° | 14:40 | Today | 08:20 | 34.3° |
| 53.1° | 1 | November | 6 | 27.7° |
| 100.9° | 27 Jun | 2026 | 11 Jan | 6.3° |
| 2 | 2 |
| Wind | Gust |
| 210° SSW | |
|
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |