| 3.3 | 05:00 | Today | 05:00 | 3.8 |
| 4.4 | 6 | November | 6 | 4.9 |
| 12.9 | 2 Jan | 2026 | 2 Jan | 14.9 |
| 37.6° | 12:25 | Today | 04:30 | 35.6° |
| 53.1° | 1 | November | 6 | 27.7° |
| 100.9° | 27 Jun | 2026 | 11 Jan | 6.3° |
| 0 | 0 |
| Wind | Gust |
| 252° WSW | |
|
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |